M&L Inc. (M&L) has been supporting more than 100 IT vendors in the following categories:
| Securities (Software / Appliance) | Encryption |
|---|---|
| Contact Center | Inbound (ACD) |
| Communication Network | Load Balancer |
| Server / Workstation/ PC | Windows Servers |
| Business Applications | CRM (Customer Relationship Management) |
| Computer Chip | CPU / APU Graphics Cards |
| Network Switch / Router | Intelligent Ethernet Adapter Fibre Channel HBA / |
| Wireless Communications | AP (Access Point) / Controller RFID Tag |
| Storage Solutions | Storage Hardware Storage Backup Tool |
| Others | Media Consulting / Research Firm |
| DB / Analytics | Big Data BI (Business Intelligence) Capacity Planning |
| CAD /CAE /CAM |
